Mesecta | Mitzvos | Dapim | Sponsor | Dedication |
---|
Zeraim | ||||
Brachos | 1,049,990 | 63 | ||
Moed | ||||
Shabbos | 2,599,974 | 156 | ||
Eruvin | 1,733,316 | 104 | ||
Pesachim | 1,999,980 | 120 | ||
Skalim | 349,997 | 21 | ||
Rosh Hashana | 566,661 | 34 | ||
Yuma | 1,449,986 | 87 | ||
Succah | 916,658 | 55 | ||
Beitzah | 649,994 | 39 | ||
Taanit | 499,995 | 30 | ||
Megilla | 516,662 | 31 | ||
Moed Katan | 466,662 | 28 | ||
Hagiga | 433,329 | 26 | ||
Nashim | ||||
Yevamos | 2,016,647 | 121 | ||
Kesuvos | 1,849,982 | 111 | ||
Nedarim | 1,499,985 | 90 | ||
Sotah | 799,992 | 48 | ||
Nazir | 1,083,323 | 65 | ||
Gittin | 1,483,319 | 89 | ||
Kidushin | 1,349,987 | 81 | ||
Nezikin | ||||
Bava Kama | 1,983,314 | 119 | ||
Bava Metzia | 1,983,314 | 119 | ||
Bava Basra | 2,916,638 | 175 | ||
Sanhedrin | 1,866,648 | 112 | ||
Makkos | 383,330 | 23 | ||
Shevuos | 799,992 | 48 | ||
Avodah Zorah | 1,249,988 | 75 | ||
Horiot | 216,665 | 13 | ||
Kodshim | ||||
Zevachim | 1,983,314 | 119 | ||
Menachos | 1,816,649 | 109 | ||
Chulin | 2,349,977 | 141 | ||
Bechoros | 999,990 | 60 | ||
Arachin | 549,995 | 33 | ||
Temurah | 549,995 | 33 | ||
Kerisus | 449,996 | 27 | ||
Meilah | 349,997 | 21 | ||
Tamid | 149,999 | 9 | ||
Midos | 66,666 | 4 | ||
Taharos | ||||
Nidah | 1,199,988 | 72 | ||
2711 |